Model NO. | Tank Dia. (mm) | Height (mm) | Height (mm) | Valve Port Size (mm) | Filter Area (mm) | Foam Bead (kg) | Design Flow (lpm) | Gross weight (kg) |
Multiport Valve VS1.5 | ||||||||
UF-MS18 | 50 | 670 | 590 | 50 | 0.16 | 1 | 133 | 16.5 |
UF-MS21 | 525 | 710 | 630 | 50 | 0.22 | 1.2 | 192 | 21.1 |
UF-MS25 | 625 | 830 | 660 | 50 | 0.3 | 1.8 | 270 | 24.3 |
UF-MS28 | 700 | 895 | 690 | 50 | 0.4 | 2.5 | 320 | 33 |
Get Best Quote